Property Attributes
- MLS#3548071
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CityGatlinburg
- NeighborhoodBlack Bear Falls
- Zip37738
- StyleCabin
- Year Built2002
- Taxes$ 2386
- Price$ 730,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Gorgeous Mountain Views from this Gatlinburg Cabin! Highly desirable Black Bear Falls Resort, just outside Gatlinburg and only a 5-10 minute drive to area attractions! This stunning 3-bedroom, 3-bath cabin offers breathtaking Smoky Mountain National Park views, a main-level primary suite, refreshed and up to date- comes fully furnished ready to enjoy! You and your guests will love the spacious open floor plan and the entertainment/game room. Outdoor living is exceptional, with two levels of decks, a covered porch tucked up in the trees, and a hot tub on the expansive deck overlooking the mountains. The property also offers a level driveway and wide, easy-to-navigate resort roads--an important convenience for guests. Black Bear Falls is one of Gatlinburg's most popular cabin resorts, featuring a beautiful community pool and an HOA fee that covers internet, cable, water, sewer, and grounds maintenance, helping keep operating costs low. A beautiful income-producing property with the mountain views guests are looking for!
| Price History | |
|---|---|
| 9/14/2026 | Listed $730,000 |
General Features
| Living Area | 2376 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Other |
| Utilities | Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 900 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Sewer,Water |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Cabin |
| Construction Materials | Frame,Log |
| Year Built | 2002 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Views,Wooded |
| Levels | Three Or More |
| Assoc Fee Paid Per | Quarterly |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | No |
| Subdivision Name | Black Bear Falls |
| Full Baths | 3 |
| Status | Active |
| Directions | From Gatlinburg turn right at light 3 onto Hwy 321. Follow to Left onto Dudley Creek By-Pass. Go .1 mile to Cartertown Road,follow .7 miles to Right onto Grouse Trail to Left at Black Bear Falls entr |
| City | Gatlinburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Year Built Details | Renovated |
| Tax Annual Amount | 2386 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Views,Wooded |
| Water Source | Public |
| Building Area Total | 2376 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.