Property Attributes
- MLS#3278480
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CityGatlinburg
- NeighborhoodBlack Bear Falls
- Zip37738
- StyleLog
- Year Built2002
- Taxes$ 1588
- Price$ 519,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage990
- Lot Size0.01 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
''Black Bear'' Real Log Cabin on Spacious Lot, Wide-Level Driveway, A-frame Windows/ Vaulted Ceilings, 2 Private King-size Ensuite Bedrooms located in the highly favored Black Bear Falls Resort in Gatlinburg. Features of the resort include a spacious clubhouse, seasonal swimming pool and splash area for kids, several ponds throughout the community adding to the peaceful atmosphere. nicely paved roads with easy access and low HOA fees to enjoy all the amenities! The cabin comes fully furnished with everything you need to continue as a short-term vacation rental! A spacious covered porch offers a great place to relax--soaking in the hot tub, enjoying a meal or simply taking it easy in a comfy rocking chair! Recent upgrades include refrigerator, dishwasher, microwave, granite countertops and wood flooring in kitchen and dining area. The level driveway will accommodate 2-3 cars and there is only 1 step to enter the cabin. Black Bear's location is convenient to Food City (grocery store), Arts and Craft Community, and Pigeon Forge (including easy access to the back roads for the peak seasons). This close location sets guests close to everything, making Black Bear great for a romantic getaway or family vacation!
| Price History | |
|---|---|
| 7/14/2026 | Listed $519,900 |
General Features
| Living Area | 990 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Oven,Washer |
| HOA Fee | 300 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Log |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log |
| Year Built | 2002 |
| Stories Count | 2 |
| Topography | Corner Lot,Sloped,Views,Wooded |
| Levels | Three Or More |
| Unit Number | 16 |
| Gross Income | 31832 |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| Attached Garage | No |
| Subdivision Name | Black Bear Falls |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | From Parkway light #3 in Gatlinburg take E Parkway (US 321) 1.5 m to Left onto Ridge Rd (at light),take immediate Right onto Cartertown Rd,go 0.8 miles to Right onto Grouse Trail,follow 0.2 miles to |
| City | Gatlinburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Tax Annual Amount | 1588 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Crawl Space,Full,Unfinished,Exterior Entry,Other |
| Flooring | Carpet,Wood,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt,Driveway |
|---|---|
| Lot Features | Corner Lot,Sloped,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 990 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.