Property Attributes
- MLS#3601293
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodCharlotte Park
- Zip37209
- Style
- Year Built2026
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2110
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Tucked into a private pocket just a short walk from Rock Harbor Marina, this 2,110 square foot home offers 4 bedrooms, 3.5 baths, and a practical, versatile layout. A two car garage adds everyday convenience, while a side deck opens to the fenced yard for easy outdoor living. Upstairs, a spacious primary suite is complemented by three additional bedrooms, including one with its own ensuite bath. Whether you need room for guests, two home offices, or a mix of both, there’s flexibility to make the space your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Charlotte Park Elementary | Moses McKissack Middle | James Lawson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $700,000 |
General Features
| Living Area | 2110 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Range,Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Horizontal Property Regime - Detached |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Charlotte Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 40W to White Bridge Rd exit,right off the ramp,immediate left at the light onto Robertson,follow to Annex Ave,take a left,right on Edsel. |
| High School | James Lawson High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Charlotte Park Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Moses McKissack Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2110 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2110 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.