Property Attributes
- MLS#3599019
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodEast Hills
- Zip37055
- StyleRanch
- Year Built1956
- Taxes$ 1363
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size1.01 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This brick home in the city is nestled close to shopping, restaurants, walking at Luther Lake and grocery stores. 4 Bedrooms/2 full baths. Approximately 1.03 acres of usable lot. New kitchen cabinets/countertops, New stainless steel appliances, new replacement windows, new laminate flooring throughout, new lighting, and mature shade trees and spacious back yard. Easy to show
| Elementary School | Middle School | High School |
|---|---|---|
| Oakmont Elementary | Dickson Middle School | Dickson County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $364,900 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1956 |
| Stories Count | 1 |
| Topography | Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | East Hills |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Assumed,Conventional,FHA,Contract,USDA,VA |
| Directions | From Dickson Exit 172 at I-40,take Highway 46 toward Dickson approximately 4 miles. At the red light TR on Hwy 70 E. Go approximately 2 miles and at red light TR on to S. Hummingbird Lane. First ho |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Oakmont Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1363 |
| Middle/Junior High School | Dickson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 11 |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1508 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 1.01 |
| Building Area Total | 1508 |
| Lot Dimensions | 150X300 |
| Lot Size Acres | 1.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.