Property Attributes
- MLS#3599000
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodBrook Meade
- Zip37205
- Style
- Year Built1963
- Taxes$ 5428
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.99 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Completely remodeled and priced $100,000 below comparable homes, this is one of the best values in Brookmeade. Offering 4 bedrooms and 4 full bathrooms, the thoughtful layout includes multiple en suite bedrooms, making it ideal for multigenerational living, guests, or anyone looking for added privacy. The heart of the home is the beautifully updated kitchen featuring quality finishes, generous workspace, and an open design that flows effortlessly into the main living areas, creating the perfect setting for everyday living and entertaining. Every inch of the home has been refreshed with modern updates, giving buyers the opportunity to move right in without the expense or hassle of renovations. Spacious bedrooms, updated bathrooms, and a functional floor plan provide comfort and flexibility for a variety of lifestyles. Finding a fully remodeled home in Brookmeade at this price point is a rare opportunity. Whether you're searching for your forever home or looking for exceptional value in one of Nashville's most established neighborhoods, this property delivers style, space, and significant upside from day one. Schedule your private showing today before it's gone. BANK OWNED REO Property is Being SOLD AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Gower Elementary | H. G. Hill Middle | James Lawson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $699,000 |
General Features
| Living Area | 3300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Cooktop,Gas Range,Dishwasher,Disposal,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| Patio/Porch Features | Deck,Porch |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick,Block,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1963 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Brook Meade |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | I-24 W from Hamilton Church Rd and TN-254/Bell Rd,Follow I-24 W,I-440 W and I-40 W to US-70 W. Take exit 201 from I-40 W,Take Davidson Dr and Downey Dr to Rodney Dr,Turn right onto Rodney Dr |
| High School | James Lawson High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| Lot Size Units | Acres |
| Elementary School | Gower Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 5428 |
| Middle/Junior High School | H. G. Hill Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Bookcases,Built-in Features,Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Finished,Full |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3300 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.99 |
| Building Area Total | 3300 |
| Lot Dimensions | 185 X 226 |
| Lot Size Acres | 0.99 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.