Property Attributes
- MLS#3598713
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityOoltewah
- NeighborhoodMeadow Stream
- Zip37363
- StyleContemporary
- Year Built2004
- Taxes$ 1548
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2421
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this charming single-family home in the desirable Meadow Stream subdivision. This brick and stone residence features a fireplace, central heating and cooling, and a screened porch--perfect for enjoying outdoor relaxation. The private, level half-acre lot includes a fenced backyard and mature landscaping, while the concrete driveway provides convenient parking. Located in the highly-rated Ooltewah school district, the home sits on a quiet cul-de-sac with public utilities and an annual HOA fee of $100. Modern amenities include rain gutters and a slab foundation with shingle roofing. Whether you're a first-time buyer or downsizing, this well-maintained property offers comfort and community living in a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Ooltewah Elementary School | Hunter Middle School | Ooltewah High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $515,000 |
General Features
| Living Area | 2421 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Electric Range,Electric Oven,Disposal,Dishwasher |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding,Brick |
| Year Built | 2004 |
| Stories Count | 2 |
| Topography | Level,Private,Cul-De-Sac,Other |
| Levels | Three Or More |
| Assoc Fee Paid Per | Annually |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Meadow Stream |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | Exit 11 to Mountain View Road - Continue N on Mountain View and at the round about take 3rd exit onto Blanch Road. L. on Streamside,rt on Tranquilly R. on Allie Dan to end of cul-de-sac |
| High School | Ooltewah High School |
| City | Ooltewah |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Ooltewah Elementary School |
| Year Built Details | Existing |
| Tax Annual Amount | 1548 |
| Middle/Junior High School | Hunter Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Concrete,Driveway |
| Lot Features | Level,Private,Cul-De-Sac,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Building Area Total | 2421 |
| Lot Dimensions | 34.59X162.78 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.