Property Attributes
- MLS#3598566
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodNall-Cockrill
- Zip37209
- Style
- Year Built1990
- Taxes$ 3748
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Located in the NALL subdivision, 5914 Deal Ave is a 1,600-square-foot, two-story cottage in Nashville with comfortable living spaces throughout. Fresh interior paint creates a crisp setting indoors, where a fireplace anchors the main living area with warmth and ambiance. The kitchen features quartz countertops and ample counter space, creating a well-equipped space for cooking and entertaining. A dedicated laundry room adds practical utility. Outside, fresh exterior paint complements the home, while the fenced backyard extends the living space outdoors and provides room for relaxation. This residence combines practical interior features, comfortable outdoor space, and classic cottage character in Nashville.
| Elementary School | Middle School | High School |
|---|---|---|
| Cockrill Elementary | Moses McKissack Middle | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $520,000 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Gas Oven,Gas Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Nall/Cockrill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward TN-155 S Merge onto TN-155 S Use the middle lane to take the TN-155 S/Briley Pkwy exit Turn right onto Robertson Ave Turn left onto Elaine Ave Turn right onto Deal Ave |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cockrill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3748 |
| Middle/Junior High School | Moses McKissack Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 1632 |
| Lot Dimensions | 50 X 177 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.