Property Attributes
- MLS#3598091
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodMeadows The
- Zip38506
- Style
- Year Built2007
- Taxes$ 1508
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
- Lot Size0.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Walk into instant equity with this move-in-ready Cookeville home, priced below recent appraisal! Conveniently located inside Cookeville city limits with quick access to I-40, this home offers three bedrooms, two full bathrooms and a spacious living area with a vaulted ceiling. The kitchen includes all appliances, while a separate laundry room adds everyday convenience. Outside, enjoy a covered back patio overlooking a large corner lot with beautiful, mature trees. A one car attached garage provides additional parking and storage. Immediate possession is available, making this an excellent opportunity for buyers who are ready to move without the wait. Schedule your private showing today and see the value this Cookeville home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $289,900 |
General Features
| Living Area | 1313 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Meadows The |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | from PC Courthouse: take L onto S Jefferson Ave. In 2.5 mi turn R onto W Davis Rd. In 0.3 mi turn L onto Bunker Hill Rd. IN 0.5 mi turn L onto Mackay Ln. Property is on R. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1508 |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 37 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1313 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.36 |
| Building Area Total | 1313 |
| Lot Dimensions | 121.04 X 131.19 IRR |
| Lot Size Acres | 0.36 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.