Property Attributes
- MLS#3597233
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodHOMES AT 2637 PENNINGTON AVE
- Zip37216
- Style
- Year Built2025
- Taxes$ 1
- Price$ 614,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2155
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
SELLER IS OFFERING 18K TOWARDS BUYER'S CLOSING COSTS AND INTEREST POINTS.Welcome to your dream home! Nestled in the vibrant heart of East Nashville, this brand-new 4-bedroom, 3-bathroom gem offers 2,155 square feet of modern elegance. Step inside to be greeted by a chef’s paradise, featuring sleek quartz countertops, sparkling stainless steel appliances, and a spacious kitchen island perfect for gatherings. Enjoy your morning coffee on the charming balcony or explore the lively streets just steps away. You're ideally situated close to downtown Nashville, with an array of fabulous restaurants and eclectic shopping at your fingertips. The perfect blend of comfort and city living, this home is your chance to savor the best of Nashville! Don’t miss out—schedule your tour today and make this urban oasis yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Inglewood Elementary | Isaac Litton Middle | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $599,000 |
General Features
| Living Area | 2155 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Dual |
| Cooling | Central Air,Dual |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Deck,Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Horizontal Property Regime - Detached |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows,Thermostat,Sealed Ducting |
| Subdivision Name | HOMES AT 2637 PENNINGTON AVE |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Take exit 209 from I-65 N,Get on US-31E N,Continue on US-31E,Take the Douglas Ave exit from US-31E N/Ellington Pkwy,take Cahal Ave to Pennington Ave,house will be on the right. |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Inglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Isaac Litton Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Extra Closets,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2155 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Smart Lock(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2155 |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.