Property Attributes
- MLS#3596500
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodRiverside Dr
- Zip37216
- StyleCottage
- Year Built1947
- Taxes$ 4740
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
10/10 remodel in the best location you can ask for in East Nashville. Walking distance to Riverside Village as well as being in the heart of South Inglewood and walk to Inglewood Elementary School. Home and studio are meticulously cared for, with new roof (2026). Studio/ shed has been used as a music room, could be used for office, etc.... Upstairs master suite with beams and high ceilings. Downstairs 2 bedrooms and full bath, open floorplan with large countertop/ island.
| Elementary School | Middle School | High School |
|---|---|---|
| Inglewood Elementary | Isaac Litton Middle | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $650,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Refrigerator |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cottage |
| Security Features | Fire Alarm |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1947 |
| View | Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | No |
| Energy Efficient | Windows,Low Flow Plumbing Fixtures |
| Subdivision Name | Riverside Dr |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Gallatin Rd North from Nashville and turn Right on Cahal. Turn left on Riverside Drive and Right on Marsden. House is on the left. |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Inglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 4740 |
| Middle/Junior High School | Isaac Litton Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Open Floorplan,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1900 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Building Area Total | 1900 |
| Lot Dimensions | 62 X 150 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.