Property Attributes
- MLS#3595847
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityGallatin
- NeighborhoodTwin Eagles
- Zip37066
- Style
- Year Built2009
- Taxes$ 1978
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2097
- Lot Size0.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This backyard may be the reason you fall in love with 247 Walbrook. Beautiful landscaping, a fenced yard, fire pit, Adirondack chairs, and a screened-in porch create a space that’s made for slow mornings, fall evenings, and gathering with friends. Tucked away on a cul-de-sac, the inside has plenty of personality too. Beautiful hardwood floors, fresh paint, granite countertops, and thoughtful custom touches set this home apart. The front bedroom features a beautiful wood ceiling detail, while the primary suite offers custom closets, a soaking tub/shower combo, and tile flooring. Even the pantry has been upgraded with custom features designed to make everyday living a little easier. Upstairs, the bonus room with skylights gives you flexible space for movie nights, a home office, playroom, or guests, plus easy access to a large attic storage area. The big-ticket updates are already handled with a 2023 roof and 2021 water heater, and the home also features a 2 zone smart thermostat. With the right offer, the sellers are willing to include the washer, dryer, and Adirondack chairs. 247 Walbrook isn’t trying to look like every other house on the market, and that might be exactly what you’ve been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Howard Elementary | Liberty Creek Middle School | Liberty Creek High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $499,000 |
General Features
| Living Area | 2097 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio,Screened |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2009 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Dog Park,Sidewalks |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Twin Eagles Ph 7 Sec |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Hwy 109 North,turn onto Red River Rd. Then turn right into Twin Eagles Subdivision. Turn left onto Osprey Drive. Turn right onto Walbrook Drive. Home will be on the left |
| High School | Liberty Creek High School |
| City | Gallatin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Howard Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1978 |
| Middle/Junior High School | Liberty Creek Middle School |
| Virtual Tour | https://view.obnashmedia.com/order/f107c4d1-6feb-4d71-7a91-08df0e9b1a36?version=19_183&branding=false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Pantry,Smart Camera(s)/Recording,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2097 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Building Area Total | 2097 |
| Lot Dimensions | 75 X 130 IRR |
| Lot Size Acres | 0.22 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.