Property Attributes
- MLS#3595224
- TypeSingle Family
- Listing Status Active
- CountyROANE
- CityRockwood
- NeighborhoodCollege Grove Estates
- Zip37854
- Style
- Year Built1982
- Taxes$ 701
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This is truly a unique find!! Energy savings? Yes I think so. Part of the home is underground. All bedrooms are in the front of the house to accommodate windows in the bedrooms. Very well thought out house. Newer roof, super nice, fresh paint, windows, and much more. Lovely stone work. Additional storage behind the house. Loads of space 1444 sq ft, 3 Bedroom 2 full baths. Satisfy your curiosity and check this home out before someone snatches it up!! Seller can assist with appliances. Buyer to verify property lines. Aerial photos and tax maps are not guaranteed.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge View Elementary | Rockwood Middle School | Rockwood High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $259,900 |
General Features
| Living Area | 1444 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Construction Materials | Stone |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Roane County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | College Grove Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kingston go towards Rockwood on Hwy 70. Turn right onto College Grove Rd. The road circles to the left,home at the end. ITS THE UNDER GROUND HOUSE |
| High School | Rockwood High School |
| City | Rockwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ridge View Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 701 |
| Middle/Junior High School | Rockwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1444 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.5 |
| Building Area Total | 1444 |
| Lot Dimensions | 100 X 200 IRR |
| Lot Size Acres | 0.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.