Property Attributes
- MLS#3593653
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityRockvale
- NeighborhoodPruitt Property
- Zip37153
- StyleTraditional
- Year Built2007
- Taxes$ 2884
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3216
- Lot Size7.47 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
**3,216 SQ FT | 7.47 ACRES | 3-CAR GARAGE | EAGLEVILLE SCHOOLS | ROCKVALE** Experience the best of refined country living on 7.47 picturesque acres in highly sought-after Rockvale, TN and zoned for Eagleville schools! Inside, enjoy a stunning oversized wood arched front door, beautifully re-stained hardwood floors, fresh paint, granite kitchen and bathroom countertops, upgraded oil-rubbed bronze fixtures, and new glass shower doors in the primary and guest baths. This is a MUST SEE! Major improvements include a new roof, HVAC, and plumbing, providing added peace of mind. Approximately 4 additional acres have been cleared, offering an exceptional blend of open space and privacy, complemented by a newly built barn with solar-powered lighting. The thoughtfully designed floor plan offers a Jack-and-Jill suite, a spacious bonus room upstairs with two distinct areas ideal for an office, media room, gym, or additional flex space. A 3-car garage and storage shed provide exceptional convenience and storage. From the moment you arrive, you will fall in love with this home! Don’t miss this rare opportunity to own a beautifully updated home with substantial acreage while remaining in a highly desirable area.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagleville School Elementary School | Eagleville School Middle School | Siegel High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,200,000 |
General Features
| Living Area | 3216 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Range,Dishwasher,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2007 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Cleared,Level,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Pruitt Property |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From Salem Pike/Hwy 269,head south on Hidden Valley Rd/ Mount Pleasant Rd. Property will be on the left. |
| High School | Siegel High School |
| City | Rockvale |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Eagleville School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2884 |
| Middle/Junior High School | Eagleville School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3216 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
| Lot Features | Cleared,Level,Wooded |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 7.47 |
| Building Area Total | 3216 |
| Lot Size Acres | 7.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.