Property Attributes
- MLS#3593325
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CityPigeon Forge
- NeighborhoodMeadowbrook Park
- Zip37863
- StyleRanch
- Year Built1905
- Taxes$ 313
- Price$ 299,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.33 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Rare opportunity in the city limits of Pigeon Forge. Within walking distance to schools, shopping and all that Pigeon Forge has to offer. With a few minor updates this property can be a wonderful permanent residence or a short term rental. Buyer and buyers agent to verify all information, listing agent makes no guarantees. Tenant in place: Animals present: DO NOT DISTURB TENANT: SHOWN BY APPOINTMENT ONLY: Home sold AS IS
| Price History | |
|---|---|
| 9/17/2026 | Listed $299,500 |
General Features
| Living Area | 1110 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Dishwasher,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1905 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Meadowbrook Park |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | GPS Friendly: River Divide Rd: Left onto Henderson Rd: Left onto Mullendore Lane: Right onto Meadowbrook Drive |
| City | Pigeon Forge |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 313 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 31 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1110 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 0.33 |
| Building Area Total | 1110 |
| Lot Dimensions | 100 X 150 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.