Property Attributes
- MLS#3530845
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodSun Rise Meadows
- Zip30741
- StyleContemporary
- Year Built2008
- Taxes$ 2516
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 303 Honeyberry Lane! If you're looking for a convenient location, a great neighborhood, and a well-maintained one-level home, this one is worth a look. Built in 2008, this 3-bedroom, 2-bath home offers an inviting open floor plan with vaulted ceilings, hardwood floors, and a cozy gas fireplace in the living room. The living area flows into the dining space and kitchen, where large windows provide plenty of natural light. The kitchen features wood cabinetry, bar seating, stainless steel appliances, including a newer dishwasher and over-the-range microwave, along with a newer garbage disposal. The spacious primary suite includes two walk-in closets and a private bath with a jetted tub and double vanity. Two additional generously sized bedrooms provide plenty of flexibility for guests, a home office, or additional living space, along with a second full bathroom. Outside, enjoy relaxing on the covered back porch overlooking the large fenced backyard, or spend your evenings on the welcoming front porch. A two-car garage provides additional parking and storage space. With great curb appeal, comfortable one-level living, and plenty of indoor and outdoor space, this home has so much to offer. Property is being sold AS-IS. Schedule your showing today and see everything this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary School | Lakeview Middle School | Lakeview-Fort Oglethorpe High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $299,000 |
General Features
| Living Area | 1529 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Electric Range,Disposal,Dishwasher |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Other |
| Year Built | 2008 |
| Stories Count | 1 |
| Topography | Level,Cleared |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Catoosa County,GA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | Yes |
| Subdivision Name | Sun Rise Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | From I-75,take Exit 350 for Battlefield Parkway/GA-2 and head west toward Fort Oglethorpe/Rossville. Continue on Battlefield Parkway,turn left onto Dietz Road,then turn onto Honeyberry Lane. Continue |
| High School | Lakeview-Fort Oglethorpe High School |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | West Side Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2516 |
| Middle/Junior High School | Lakeview Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
|---|---|
| Lot Features | Level,Cleared |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.28 |
| Building Area Total | 1529 |
| Lot Dimensions | n/a |
| Lot Size Acres | 0.28 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.