Property Attributes
- MLS#3520659
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CitySevierville
- NeighborhoodEagles Watch
- Zip37876
- Style
- Year Built2022
- Taxes$ 2419
- Price$ 774,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2620
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Built in 2022, this beautifully designed cabin offers the perfect blend of luxury, comfort, and income potential. Featuring an indoor pool, this property is built to impress guests year-round and drive consistent short-term rental performance, with projected rental income of $100,000-$120,000 annually. Inside, you'll find a spacious and thoughtfully designed layout that includes a bonus room and entertainment features such as an arcade game and foosball table, making it ideal for vacationers and families alike. Step outside to enjoy the hot tub and outdoor fire pit, perfect for relaxing after a day in the Smoky Mountains. The cabin also offers mountain views from the bedroom and partial views from the deck, adding to the serene and inviting atmosphere. Whether you're looking for a high-performing investment property or a private mountain retreat, this cabin checks all the boxes.
| Price History | |
|---|---|
| 8/22/2026 | Listed $780,000 |
| 9/14/2026 | 1$774,900 |
General Features
| Living Area | 2620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Construction Materials | Block,Frame,Stucco,Wood Siding |
| Year Built | 2022 |
| Stories Count | 3 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Eagles Watch |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | From **Soaky Mountain Waterpark**,take **Soaky Mountain Way** to **Gists Creek Rd**. Turn right onto **Indian Gap Rd**,then right onto **Eagle Springs Rd**. Slight left onto **Eagle Feather Dr**. Des |
| City | Sevierville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2419 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2620 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.25 |
| Building Area Total | 2620 |
| Lot Dimensions | 77.53 X 200.13 IRR |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.