Property Attributes
- MLS#3302303
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRinggold
- NeighborhoodJoshua Farms
- Zip30736
- Style
- Year Built2004
- Taxes$ 2157
- Price$ 294,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move-in ready and made for easy, one-level living! This inviting 3-bedroom, 2-bath home is tucked into a charming single-street neighborhood with convenient access to I-75, downtown Ringgold, and East Ridge. Inside, vaulted ceilings and abundant natural light create an open, airy feel, while the fireplace adds a cozy focal point to the main living area. A dedicated dining space is perfect for everyday meals or entertaining. The spacious primary bedroom features a tray ceiling and private bath. Outside, enjoy morning coffee on the covered front porch or unwind on the cozy covered back patio overlooking the fully fenced backyard--ideal for pets, play, gardening, or weekend gatherings. Comfortable, convenient, and ready for its next owner, 47 Joshua Farms Lane offers the easy lifestyle you've been looking for! Roof is approximately 6 years, HVAC was replaced in 2023 and water heater is approximately 10 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| Graysville Elementary School | Ringgold Middle School | Ringgold High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $294,000 |
General Features
| Living Area | 1496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Microwave,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2004 |
| Stories Count | 1 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Catoosa County,GA |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Joshua Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,USDA,VA |
| Directions | From I-75 South take the Cloud Springs Road Exit (first exit in GA). Turn left onto Cloud Springs Road. At the next traffic light turn right onto Hwy 41. Turn right on Foster Road. 2nd road on right |
| High School | Ringgold High School |
| City | Ringgold |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Graysville Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2157 |
| Middle/Junior High School | Ringgold Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Building Area Total | 1496 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.