Property Attributes
- MLS#3276633
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityOoltewah
- NeighborhoodThe Farms at Creekside
- Zip37363
- Style
- Year Built2026
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3134
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
~RATES AS LOW AS 4.99% AVAILABLE MUST QUALIFY AND USE SELLER''S LENDER NEW CONSTRUCTION in Ooltewah, TN -- Nestled in the beautiful community of Farms at Creekside, Pratt Home Builders presents to you the coveted New Haven home plan. Welcome home to one of the newest home plans designed by Pratt Home Buiilders: The New Haven. This classic yet timeless home plan is designed for multi-generational living with intentional features and layout choices to make it last. Walking in the front door, you'll enter in the foyer where you'll be able to use the dedicated study and across from that will be the two guest bedrooms that share a full bathroom. Continuing down the hall past the staircase, imagine the awesome entertaining you'll be doing in this grand, open-concept great room with your dining area and over-sized kitchen. From here you can walk out to your cozy patio to enjoy your morning coffee, or enter your master bedroom with a huge walk-in closet. This home plan also features a drop zone between the garage and great room where you can leave your muddy shoes and access your laundry room as well. Space to organize everyone's items is definitely a priority with this design! Lastly, when you head upstairs, you'll appreciate the bonus space, study area , extra bedroom and full bathroom with a walk out attic space as well! The New Haven is designed with growth in mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Apison Elementary School | East Hamilton Middle School | East Hamilton High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $640,000 |
General Features
| Living Area | 3134 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Oven,Stainless Steel Appliance(s),Microwave,Gas Range,Cooktop,Disposal,Dishwasher |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Other,Brick |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Level |
| Levels | Three Or More |
| Assoc Fee Paid Per | Annually |
| County | Hamilton County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | The Farms at Creekside |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | East Brainerd Road. Take left onto Ooltewah-Ringgold Road. Travel straight through round about continuing on Ooltewah-Ringgold Road. Take right onto Mayfly. Continue straight into new section,Phase I |
| High School | East Hamilton High School |
| City | Ooltewah |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Apison Elementary School |
| Year Built Details | New |
| Middle/Junior High School | East Hamilton Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 86 |
Interior Features
| Interior Amenities | Ceiling Fan(s),In-Law Floorplan,Open Floorplan,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 3134 |
| Lot Dimensions | 65x120 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.