Property Attributes
- MLS#3264082
- TypeSingle Family
- Listing Status Active
- CountyGORDON
- CityResaca
- Zip30735
- Style
- Year Built1996
- Taxes$ 1914
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size2.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Motivated Seller! Lots of clean up is being done to the property. Don't miss this great opportunity to add to your investment portfolio or renovate to make it your own. This home features 3 spacious bedrooms, 2 full bathrooms, a large living room, and a generously sized kitchen with plenty of space for gathering and entertaining. Situated on a 2-acre lot, the property offers ample room for outdoor living, expansion, or recreation. The roof is only 6 years old, providing added value and peace of mind. With great potential and plenty of space, this property is ready for your vision. Property is being sold Selling As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Tolbert Elementary School | Ashworth Middle School | Gordon Central High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $249,900 |
| 9/11/2026 | 6$235,000 |
General Features
| Living Area | 1604 |
|---|---|
| Sewer | Septic Tank |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Gordon County,GA |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | Head south on I-75. Take the exit for Carbondale Rd (Exit 320) turn left onto Nance Spring Rd,turn right onto Cline Rd,and then turn left onto NW Airport Cir. House on Right |
| High School | Gordon Central High School |
| City | Resaca |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Tolbert Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1914 |
| Middle/Junior High School | Ashworth Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Air Conditioning Y/N | Yes |
|---|---|
| Heating Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Asphalt,Gravel |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.02 |
| Building Area Total | 1604 |
| Lot Dimensions | 451x233x291x233 |
| Lot Size Acres | 2.02 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.