Property Attributes
- MLS#3181116
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityGallatin
- NeighborhoodBrookhaven Acres
- Zip37066
- Style
- Year Built1988
- Taxes$ 1685
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2314
- Lot Size0.71 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The home may be a 3 bedroom but sellers have always used the finished attic as additional space or playroom! These motivated sellers are willing to leave behind their like new zero turn lawn mower, kitchen appliances, washer and dryer as well as negotiating a buyer credit for buyers to use towards fresh paint or closing costs. This home is in the county with no city taxes or HOA expenses! The 3 year old roof as well as new windows, both come with a lifetime transferable warranty. Jack Anderson and Station Camp schools. Sellers are currently living in the home but are not selling contingent on finding housing. Buyer and buyer’s agent are responsible to verify all pertinent information.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Anderson Elementary | Station Camp Middle School | Station Camp High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $610,000 |
| 4/29/2026 | 4$590,000 |
| 5/13/2026 | 1$589,000 |
| 6/9/2026 | 3$572,500 |
| 6/26/2026 | 1$567,500 |
| 7/21/2026 | 2$560,000 |
| 9/23/2026 | 1$555,000 |
General Features
| Living Area | 2314 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Range,Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Brookhaven Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Vietnam Veterns Blvd(Hwy 386),Exit to the right on Big Station Camp Rd,follow to Nashvile Pike,cross over & road changes to Cages Bend Rd,go approx 2 miles take left on Douglas Bend Rd,Left on Brookh |
| High School | Station Camp High School |
| City | Gallatin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Jack Anderson Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1685 |
| Middle/Junior High School | Station Camp Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2314 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.71 |
| Building Area Total | 2314 |
| Lot Dimensions | 112 X 276.54 |
| Lot Size Acres | 0.71 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.