Property Attributes
- MLS#3171397
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityLobelville
- NeighborhoodDriftwood Acres
- Zip37097
- Style
- Year Built1979
- Taxes$ 1388
- Price$ 595,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2947
- Lot Size0.91 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Looking for a LAKE HOUSE? Priced below Appraisal! Easy 1.5 hour drive from Nashville, Franklin, Brentwood ~ Perfect location for family weekends / summer getaways / RELAX ~ Enjoy your slice of Heaven! Waterfront w/ views for days ~ Quiet & calm on the Tennessee River ~ 46x 32 Private dock for boats + jet skis ~ 2 Car Covered Parking 20x18 ~ Updated ~ Fiber available for high-speed cable / internet ~ New Deck over 440 sqft ~ Screened Porch ~ 6 bedrooms ~ Garage ~ 300+ sq ft of Storage ~ Tile & Wood floors ~ Spacious Kitchen w/ gas stove, double ovens, dishwasher, granite counters, island & pantry ~ Massive family room ~ Living room w/ fireplace ~ Dining room accommodates 14+ people ~ Tiled shower w/ 2 shower heads incl ceiling rain shower ~ Powder Room / Utility room / extra storage ~ Water Filtration ~ Meticulously maintained ~ Fabulous investment w/ rental potential ~ Furnished ~ Roman Shades, Blinds & Curtains cover newer windows ~ Almost a full acre ~ CLEAN & WELL MAINTAINED ~ Located near the Crooked Creek Marina ~ A hidden gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Lobelville Elementary | Linden Middle School | Perry County High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $699,999 |
| 6/25/2026 | 8$649,999 |
| 8/17/2026 | 9$595,950 |
General Features
| Living Area | 2947 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Electric Oven,Gas Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Water Purifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 1979 |
| View | Lake,River,Water |
| Stories Count | 2 |
| Topography | Cleared,Views |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Perry County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Dock |
| Attached Garage | No |
| Energy Efficient | Fireplace Insert |
| Subdivision Name | Driftwood Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 824 Driftwood Drive into GPS ~ From Nashville Take-40 West ~ Exit 137 Cuba Landing ~ L on Tennessee River Blue Creek Rd ~ R on Crooked Creek Rd ~ L on Lower Crooked Creek Rd ~ R on Britt Rd ~ R in Dr |
| High School | Perry County High School |
| City | Lobelville |
| Senior Community Y/N | No |
| Open Parking Spaces | 7 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Lobelville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1388 |
| Middle/Junior High School | Linden Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2947 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Detached,Aggregate,Driveway,Gravel,Parking Pad |
| Lot Features | Cleared,Views |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.91 |
| Building Area Total | 2947 |
| Lot Size Acres | 0.91 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.