Property Attributes
- MLS#3164246
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodBakwood Heights
- Zip37211
- Style
- Year Built1961
- Taxes$ 2375
- Price$ 339,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2360
- Lot Size0.91 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Opportunity is knocking at 201 Raywood Ct! This 4-bedroom, 3-bath home offers 2,360 square feet on approximately 0.91 acres and is ready for someone with a little vision to make it their own. The home is livable now, with a well-kept owner’s living space and separate living quarters that offer plenty of flexibility. Whether you’re dreaming up a renovation, looking for your next investment project, or hoping to create a home that works for the way you live, there’s so much to explore here. The layout presents several possibilities: - A chance for investors and renovators to bring fresh ideas to the space - Potential to explore a two-unit income configuration - An owner-occupied Airbnb or short-term rental concept, subject to applicable rules and approvals - A canvas for a restoration project that’s entirely your own Bring your contractor, your creativity, and your vision. Come walk through, see the space for yourself, and imagine its next chapter! Sold as-is. Cash or conventional financing only.
| Elementary School | Middle School | High School |
|---|---|---|
| Cole Elementary | Antioch Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $399,000 |
| 5/5/2026 | 7$375,000 |
| 6/8/2026 | 7$349,000 |
| 9/25/2026 | 3$339,000 |
General Features
| Living Area | 2360 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Dishwasher,Freezer,Refrigerator |
| Patio/Porch Features | Deck |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Bakwood Heights |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | Get on I-24 East from downtown Stay on I-24 E for ~6–7 miles Take Exit 59 (Bell Rd) Turn right onto Bell Rd Turn left onto Murfreesboro Pike (US-41/70S) Turn right onto Raywood Ln Turn left onto Rayw |
| High School | Cane Ridge High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Cole Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2375 |
| Middle/Junior High School | Antioch Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Exterior Entry |
|---|---|
| Flooring | Carpet,Concrete,Wood,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2360 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.91 |
| Building Area Total | 2360 |
| Lot Dimensions | 61 X 292 |
| Lot Size Acres | 0.91 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.