Property Attributes
- MLS#3112252
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodOld Kentucky Rd
- Zip38501
- StyleContemporary
- Year Built1970
- Taxes$ 1838
- Price$ 298,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1629
- Lot Size0.33 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
FABULOUS brick home in the heart of Cookeville! This charming 3 BR, 2 BA residence offers 1629 sq ft of comfortable living space and was thoughtfully remodeled just 3 years ago, with meticulous care evident throughout. Enjoy durable LVP flooring paired with plush carpet, creating a warm and inviting flow from room to room. The spacious primary suite is a true retreat, featuring a private bath with dual shower heads and its own dedicated water heater. A functional mudroom adds everyday convenience, while a separate office provides the perfect work-from-home setup. Outside, an outbuilding offers excellent storage and is ideal for boat storage or accommodating a 5th wheel. Situated on a level 1/3-acre lot, this property balances yard space with easy maintenance. Unbeatable location just 4 mins to Cookeville Square, 10 mins to Algood, 30 mins to Center Hill Lake, and approx 1 hr 15 mins to BNA. This well-maintained brick beauty is move-in ready and waiting to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Capshaw Elementary | Avery Trace Middle School | Cookeville High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $334,998 |
| 2/26/2026 | 2$329,998 |
| 5/7/2026 | 2$324,998 |
| 6/3/2026 | 2$319,998 |
| 7/2/2026 | 4$309,998 |
| 7/20/2026 | 4$298,998 |
General Features
| Living Area | 1629 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1970 |
| Stories Count | 1 |
| Topography | Cleared,Corner Lot,Cul-De-Sac |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Old Kentucky Rd |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | From PCCH: Go S on Washington Ave,Go L on E Hudgens St,Go L on Old Kentucky,Go R on Eastwood Dr,Turn L on Campbell Dr,Property on L See sign! |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Capshaw Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1838 |
| Middle/Junior High School | Avery Trace Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1629 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cleared,Corner Lot,Cul-De-Sac |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.33 |
| Building Area Total | 1629 |
| Lot Dimensions | 155 X 102M IRR |
| Lot Size Acres | 0.33 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Adaro are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.